The hockey playoffs, especially the Boston-Buffalo series has me occupied, sports wise, lately. Lucky for me because the damn Yankees have been on fire. I do not look forward to when the people around here start paying attention to baseball.
Here are the standings (Red Sox and Orioles game is still in progress. I think the Sox will hold on.)
| American League East | ||||||||||||||
| Team | W | L | Pct. | GB | Home | Road | East | Cent. | West | L10 | Strk | |||
| Tampa Bay | 13 | 5 | .722 | - | 4-4 | 9-1 | 11-4 | 2-1 | 0-0 | 8-2 | W 1 | |||
| N.Y. Yankees | 12 | 5 | .706 | ½ | 5-1 | 7-4 | 4-2 | 0-0 | 8-3 | 7-3 | W 1 | |||
| Toronto | 10 | 8 | .556 | 3 | 4-6 | 6-2 | 4-1 | 4-3 | 2-4 | 4-6 | L 1 | |||
| Boston | 7 | 10 | .412 | 5½ | 4-7 | 3-3 | 2-6 | 3-3 | 2-1 | 4-6 | W 1 | |||
| Baltimore | 2 | 15 | .118 | 10½ | 0-6 | 2-9 | 1-9 | 0-0 | 1-6 | 1-9 | L 4 | |||
No comments:
Post a Comment